| 参数 | 范围/规格 |
|---|---|
| Material | Copper alloys, phosphor bronze, stainless steel, beryllium copper |
| Thickness range | 0.08mm to 3.0mm |
| Tolerance | ±0.01mm achievable |
| Plating | Gold, silver, tin, nickel and combinations |
| Production | Progressive die, transfer die, fine blanking |
| Volume | Prototype to 100M+ per annum |
技术规格仅供参考,具体需求请联系我们。
RTS Connect协调精密金属冲压项目,在这些项目中尺寸公差、电镀规格和材料一致性直接影响电气性能。我们提供模具管理、首件检验和在中国制造源头的持续质量监督。